Project expenditure as per the above noted unit cost would be funded as per the following schedule.
Borrowers contribution of 10% of project expenditure on account of "0" year would have to be expended on
preparatory activities prior to the disbursal of the loan.
Year | 00* | 01** | 02 | 03 | 04 | Total |
Expenditure% | 10 | 50 | 20 | 10 | 10 | 100 |
Source Of Funds | | | | | | |
Promoter's Contribution % | 10 | | 10 | | 5 | 25 |
Loan from SPTF % | | 50 | | | | 50 |
Subsidy% | | | 10 | 10 | 5 | 25 |
Total | 10 | 50 | 20 | 10 | 10 | 100 |
---|
* Preparatory Period for uprooting/soil rehabilitation activities prior to replanting/replacement planting
**Period of replanting/replacement planting/rejuvenetation